Table 1. EAG Responses elicited by the test chemicals from Ostrinia furnacalis mated moths.
| EAG responsesb | ||||||
|---|---|---|---|---|---|---|
| Female | Male | |||||
| Test chemicala | In scotophasec | In photophased | Pf | In scotophasec | In photophased | Pf |
| C14:0 | 0.02±0.008 Be | 0.023±0.007 B | 0.31 | 0.017±0.004 C | 0.002±0.001 D | 0.04 |
| C16:0 | 0.029±0.005 B | 0.055±0.005 A | 0.1 | 0.044±0.003 B | 0.045±0.006 C | 0.3 |
| C18:0 | 0.020±0.005 B | 0.016±0.006 B | 0.45 | 0.006±0.003 D | 0.029±0.007 C | 0.04 |
| C18:1 | 0.010±0.004 B | 0.009±0.004 B | 0.96 | 0.001±0.001 D | 0.007±0.004 D | 0.93 |
| C14:0ME | 0.056 A | 0.091 A | <0.01 | 0.582 A | 1.000 A | <0.01 |
| C16:0ME | 0.084±0.009 A | 0.060±0.015 A | 0.31 | 0.011±0.006 C | 0.019±0.006 C | 0.23 |
| C18:0ME | 0.019±0.013 B | 0.026±0.017 B | 0.47 | 0.001±0.023 D | 0.031±0.012 C | 0.02 |
| C18:1ME | 0.056±0.007 A | 0.066±0.013 A | 0.65 | 0.188±0.009 A | 0.251±0.013 B | 0.54 |
