Table 3. Paper consumption (mg) by C. vastator over a 14 day period in treated and untreated chambers of the choice feeding assaya.
| Chamber | Concentration % w/w | ||||
|---|---|---|---|---|---|
| 0 | 2.5 | 5 | 10 | 20 | |
| Untreated | 54.94 ± 2.34a | 3.99 ± 1.07a | 2.38 ± 0.32a | 0.64 ± 0.23a | 0± 0a |
| Treated | 49.77 ± 1.14a | 0.59 ± 0.45b | 1.58 ± 0.80a | 0 ± 0a | 0 ± 0a |
| F | 1.48 | 12.24 | 0.24 | 0.45 | 6.53 |
| df | 1,16 | 1,16 | 1,16 | 1,16 | 1,16 |
| P | 0.242 | 0.003 | 0.631 | 0.562 | 0.125 |
