Table 4. Number of observed males and total observation time for each hour during the daily activity pattern sampling (for wet and dry seasons) of Paryphthimoides phronius.
| Hour | N | Expected time (min) | Total time observed (min) |
|---|---|---|---|
| 8:30 | 6 | 10800 | 4869.3 (45%) |
| 9:30 | 5 | 9000 | 4724.8 (52%) |
| 10:30 | 9 | 16200 | 9897.8 (61%) |
| 11:30 | 8 | 14400 | 11602.7 (81%) |
| 12:30 | 9 | 16200 | 9886.9 (61%) |
| 13:30 | 8 | 14400 | 11114.4 (77%) |
| 14:30 | 7 | 12600 | 11713.1 (93%) |
| 15:30 | 10 | 18000 | 11486.4 (64%) |
| 16:30 | 9 | 16200 | 8574.0 (53%) |
