Table 1. Grape-growing regions sampled for Coccidae in six Provinces in South Africa, their total area, approximate number of production units, number of units sampled, total number of samples collected and number of coccids found. Samples were collected between November 2005 and April 2006.
| Province | Grape growing region | Total area (ha) | No. of production units | No. units sampled | No. samples/unit | Planococcus ficus | Pseudococcus longispinus | Nipaecoccus viridis | Coccus hesperidum |
|---|---|---|---|---|---|---|---|---|---|
| Gauteng | Gauteng | 55 | 5 | 2 | 2 | 2 | |||
| Limpopo | Marble Hall | 535 | 25 | 14 | 16 | 16 | |||
| Mpumalanga | Mpumalanga | 40 | 4 | 2 | 3 | 2 | 1 | ||
| North West Province | North West | 90 | 5 | 2 | 2 | 2 | |||
| Northern Cape | Lower Orange River | 8,730 | 250 | 87 | 93 | 89 | 3 | 1 | 1 |
| Northern Cape | Upper Orange River | 180 | 6 | 2 | 2 | 2 | |||
| Western Cape | Berg River (Paarl, Agterpaarl, Hermon) | 3,210 | 100 | 57 | 57 | 53 | 4 | ||
| Western Cape | Hex River Valley | 5,130 | 200 | 57 | 61 | 61 | |||
| Western Cape | Little Karoo | 435 | 10 | 2 | 2 | 2 | |||
| Western Cape | Namaqualand | 450 | 10 | 2 | 3 | 3 | |||
| Western Cape | Piketberg | 1,030 | 30 | 3 | 4 | 3 | 1 | ||
| Western Cape | Stellenbosch | 44 | 5 | 1 | 2 | 1 | 1 | ||
| Western Cape | Wolseley | 65 | 5 | 2 | 2 | 2 | |||
| Total | 19,994 | 655 | 233 | 249 | 238 | 10 | 1 | 1 |
