Table 2. Results of Kruskal Wallis and Mann-Whitney tests on the seasonal variation of individual insect orders during the study period at Periya.
| Insect orders | P | H | Differences found (Mann-Whitney at 5%) |
|---|---|---|---|
| Coleoptera | <0.05 | 14.62 | s.w<p.s >s; p.s>n.e |
| Collembola | <0.05 | 37.84 | s.w<n.e<p.s>s; p.s>s.w |
| Hymenoptera | <0.05 | 32.4 | n.e<p.s>s>s.w<n.e; p.s>s.w |
| Isoptera | <0.05 | 15.19 | p.s>n.e; s>n.e<s.w |
| Thysanoptera | <0.05 | 14.68 | s.w<p.s<s |
| Psocoptera | <0.05 | 11.12 | p.s<s>n.e; s>s.w |
| Orthoptera | <0.05 | 22.88 | n.e>s.w<p.s>s<n.e |
| Blattaria | <0.05 | 14.68 | s.w>n.e>p.s>s |
