Table 3. Crop and stage specific survivorship rates for the major habitat types included in the model. Daily survivorship rates depend on the length of the stage.
| Life stage | Cultivated | Wild Hosts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton pre-flower | Cotton flower | Cotton peak bloom | Corn Whorl stage | Corn Silk stage | Soybean | Sorghum | Wild geranium | Clover | General Mid-season | General Late season | |
| Egg | 0.6 | 0.5 | 0.4 | 0.8 | 0.8 | 0.7 | 0.3 | 0.6 | 0.6 | 0.5 | 0.5 |
| Young Larvae | 0.3 | 0.3 | 0.2 | 0.6 | 0.6 | 0.2 | 0.3 | 0.55 | 0.5 | 0.5 | 0.5 |
| Old larvae | 0.5 | 0.7 | 0.7 | 0.8 | 0.8 | 0.45 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 |
| Pupae | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Adults | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
| NRR1 | 27.7 | 26.6 | 14.2 | 20.6 | 20.6 | 16 | 11.3 | 58.8 | 53.4 | 44 | 44 |
| ON2 | 0.76 | 0.88 | 0.96 | 0.88 | 0.97 | 0.44 | 0.53 | 0.53 | 0.53 | 0.53 | 0.54 |
| Carrying capacity | 8×105 | 8×106 | 5×106 | 5×106 | 5×106 | 7×106 | 6×106 | 8×106 | 7×105 | 2×106 | 3×106 |
