Table 1. A list of the tachinid genera thus far reared from caterpillars from the Yanayacu Biological Station and surrounding areas. The number of rearing events (N), the host families from which they have been reared, and notes about particular taxa are indicated.
| Taxon | N | Host Family | Host Species/Notes |
|---|---|---|---|
| DEXIINAE | |||
| CAMPYLOCHETINI | |||
| Camplyocheta nr. heteroneura (Brauer & Berg.) | 2 | Saturniidae | Gamelia neidhoeferi Lemaire |
| Camplyocheta sp. 2 | 6 | Geometridae | most reared from hosts on Diplazium costale (Dryopteridaceae) |
| Camplyocheta nr. sp. 2 | 2 | Geometridae | |
| Camplyocheta sp. 3 | 7 | Geometridae (6) | most reared from hosts on Diplazium costale |
| Pyralidae | |||
| Camplyocheta sp. 4 | 1 | Choreutidae | |
| Camplyocheta sp. 5 | 1 | Geometridae | Pantherodes colubraria viperaria Thierry-Mieg |
| THELAIRINI | |||
| Polygaster sp. 1 | 2 | Geometridae | |
| URAMYIINI | |||
| Thelairaporia “brasiliensis” grp. (Guimarães) sp. 1 | 2 | Arctiidae | (Distinction between this genus and Uramya is blurred) |
| Thelairaporia “brasiliensis” grp. (Guimarães) sp. 1a | 1 | Arctiidae | |
| Thelairaporia sp. 1b | 1 | Arctiidae | (1b and 1c are from the same host sp.) |
| Thelairaporia sp. 1c | 1 | Arctiidae | |
| Thelairaporia sp. 2 | 3 | Limacodidae | Parasa macrodonta Hering & Hopp, |
| Perola sp. | |||
| Thelairaporia sp. 2a | 2 | Arctiidae | |
| Thelairaporia sp. 3 | 1 | Arctiidae | |
| Thelairaporia sp. 4 | 2 | Limacodidae | |
| Thelairaporia sp. 5 | 1 | Geometridae (?) | Questionable record (unusual host) |
| Uramya sp. nr. fasciata | 1 | Megalopygidae | |
| Uramya sp. nr. quadrimaculata | 5 | Megalopygidae (4) | Macara alydda Druce |
| Saturniidae | |||
| Uramya sp. 3 | 2 | Arctiidae | |
| UNPLACED | |||
| Argyromima mirabilis Tnsd. | 3 | Nymphalidae | Pedaliodes montagna Adams & Bernard |
| EXORISTINAE | |||
| BLONDELIINI | |||
| Anoxynops sp. 2 | 1 | Nymphalidae | |
| Anoxynops sp. 3 | 1 | Notodontidae | |
| Calolydella sp. 1 | 2 | Arctiidae | |
| Calolydella sp. 1a | 12 | Nymphalidae (10) | Actinote diceus Latreille (2), A.stratonice Latrielle (7) |
| Geometridae | |||
| Arctiidae | |||
| Calolydella sp. 1b | 2 | Nymphalidae | Actinote sp. |
| Calolydella nr geminata Tnsd. sp. 2 | 7 | Nymphalidae | Actinote stratonice Latreille |
| Calolydella sp. 3 | 1 | Notodontidae | |
| Calolydella sp. 4 | 1 | Arctiidae | |
| Calolydella sp. 5 | 2 | Arctiidae, Geometridae | |
| Calolydella sp. 6 | 3 | Nymphalidae, Noctuidae | Heliconius congener Weymer |
| Calolydella sp. 7 | 1 | Arctiidae | |
| Eribella sp. 1 | 4 | Geometridae (3), Pyralidae | One pyralid record (on a different host plant) may represent a distinct species. |
| Erythromelana sp.1 | 6 | Geometridae (5) | Eois pallidicosta Warren |
| Megalopygidae | |||
| Erythromelana sp.1a | 2 | Geometridae | Eois sp. |
| Erythromelana sp. 2 | 1 | Geometridae | |
| Erythromelana sp. 3 | 5 | Geometridae (4) | Eois pallidicosta Warren, Eois olivacea Feder & Rogenhofer |
| Pyralidae | |||
| Erythromelana sp. 4 | 2 | Geometridae | |
| Erythromelana sp. 5 | 2 | Geometridae | Eois sp. |
| Erythromelana sp. 6 | 1 | Geometridae | Eois sp. |
| Erythromelana sp. 7 | 1 | Geometridae | Eois sp. |
| Erythromelana sp. 8 | 3 | Geometridae | Eois olivacea Feder & Rogenhofer |
| Erythromelana sp. 9 | 3 | Geometridae | Eois pallidicosta Warren Eois sp. nr. sagittaria Snellen |
| Erythromelana sp. 10 | 1 | Geometridae | Eois sp. |
| Erythromelana (genus nr.) sp. 3 | 1 | Geometridae | |
| Eucelatoria sp. 1 (Vibrissina?) | 1 | Geometridae | Eois sp. |
| Eucelatoria sp. 2 | 2 | Nymphalidae | (Ithomiinae) |
| Eucelatoria sp. 3 | 1 | Geometridae | |
| Eucelatoria sp. 4 | 3 | Pieridae | Leptophobia sp. |
| Eucelatoria sp. 5 | 4 | Pyralidae | |
| Eucelatoria sp. 6 | 1 | Arctiidae | |
| Eucelatoria sp. 8 | 1 | Tortricidae | |
| Eucelatoria sp. 9 | 3 | Geometridae | |
| Eucelatoria sp. 10 | 1 | unknown | |
| Eucelatoria sp. 11 | 2 | unknown | |
| Italispedia sp. 1 | 3 | Notodontidae | Xenomigia sp. |
| Italispedia sp. 2 | 1 | Geometridae | Pantherodes colubraria viperaria Thierry-Mieg |
| Leptomacquartia prob. planifrons Tnsd. | 1 | Noctuidae | |
| Leptostylum sp. 1 | 2 | Saturniidae | Gamelia neidhoeferi Lemaire, Pseudoautomeris yourii Lemaire |
| Leptostylum sp. 1a | 2 | Saturniidae | Automeris abdominalis Felder & Rogenhofer |
| Leptostylum sp. 2 | 2 | Saturniidae | |
| Leptostylum sp. 3 | 1 | Saturniidae | Automeris abdominalis Felder & Rogenhofer |
| Leptostylum sp. 4 | 1 | Saturniidae | Paradirphia geneforti Bouvier |
| Lixophaga sp. 1 | 4 | Pyralidae | (species listed in this genus may actually belong to several genera) |
| Lixophaga sp. 3 | 1 | Pyralidae | |
| Lixophaga sp. 4 | 2 | Limacodidae, Arctiidae | |
| Lixophaga sp. 5 | 1 | unknown | |
| Lixophaga sp. 7 (genus nr.) | 31 | Nymphalidae | Pteronymia zerlina Hewitson |
| Lixophaga sp. 8 (genus nr.) | 1 | Geometridae | Pantherodes colubraria viperaria Thierry-Mieg |
| Lixophaga sp. 9 | 2 | Pyralidae | |
| Lixophaga/Eucelatoria sp. 1 | 1 | Noctuidae | |
| Ptilodegeeria sp. 1 | 1 | Tenthredinidae (Hymenoptera) | |
| ERYCIINI | |||
| Carcelia prob. montanus (Tnsd.) | 3 | Arctiidae | |
| Carcelia flavirostris/orellana | 2 | Arctiidae | Antichloris ornate Druce, Saurita mosca Dognin |
| Carcelia sp. 2 | 5 | Arctiidae | |
| Carcelia sp. 3 | 1 | Arctiidae | Phaegoptera decrepridoides Rothschild |
| Carcelia sp. 5 | 1 | Arctiidae | |
| Drino sp. 1 | 1 | Sphingidae | |
| Lespesia sp. 1 | 4 | Nymphalidae | |
| Lespesia sp. 2 | 3 | Saturniidae | |
| “Eulobomyia” n. sp. (see Woodley and Arnaud 2008a,b) | 5 | Nymphalidae, Pieridae | Actinote diceus Latrielle, Leptophobia eleone Doubleday (?) |
| Zizyphomyia sp. 1 | 1 | Nymphalidae | |
| GONIINI | |||
| Argyrochaetona sp. 1 | 1 | Pyralidae | |
| Belapharipa sp. 3 | 1 | Noctuidae | |
| Chrysoexorista sp. 1 | 2 | Pyralidae | small in size for this genus |
| Gaediopsis punoenisis Vim. & Souk. | 1 | Pyralidae | |
| Gaediopsis sp. 2 | 3 | Nymphalidae | Actinote stratonice Latrielle, A. diceus Latrielle |
| Hyphantrophaga sp. 1 | 1 | Hesperiidae | |
| Hyphantrophaga sp. 2 | 3 | Apatelodidae | |
| Leschenaultia sp. 1 | 1 | Arctiidae | |
| Leschenaultia sp. 1a | 1 | Arctiidae | |
| Leschenaultia sp. 2 nr. leucophrys Wied. | 9 | Arctiidae (8), Apatelodidae | |
| Leschenaultia sp. 2a nr. leucophrys Wied. | 8 | Arctiidae (4), Nymphalidae (2), Noctuidae, Sphingidae | |
| Pseudomaniola loxo Dognin | |||
| Mystacella sp. 1 | 1 | Pyralidae | |
| Mystacella sp. 2 | 3 | Pyralidae | |
| Mystacella-Chrysoexorista sp. 3 | 1 | unknown | |
| Patelloa andina (Tnsd.) | 6 | Noctuidae, Geometridae | Hypnea valkeralis Schaus |
| Patelloa xanthura/similis sp. 2 | 5 | Hesperiidae (2), | Possibly 2 spp. included here. |
| Arctiidae (2) | |||
| Patelloa xanthura (or nr.) sp. 3 | 1 | Arctiidae | |
| Patelloa xanthura (or nr.) sp. 4 | 1 | Arctiidae | |
| Patelloa sp. 5 | 2 | Saturniidae, Apatelodidae | |
| WINTHEMIINI | |||
| Winthemia nr. analisella Thompson | 1 | Nymphalidae | Antirrhea porphyrosticta Watkins |
| Winthemia sp. 2 | 1 | Hesperiidae | Pyrrhopyge papius Hopffer |
| Winthemia sp. 3 | 1 | Noctuidae | |
| TACHININAE | |||
| ERNESTIINI | |||
| Bombylomyia | 1 | Geometridae | |
| Fasslomyia nr. fantastica Tnsd. | 2 | Arctiidae, Apatelodidae | |
| GRAPHOGASTERINI | |||
| Phytomyptera sp. 1 | 5 | Pyralidae | |
| Phytomyptera sp. 2 | 1 | Pyralidae | |
| Phytomyptera sp. 3 | 1 | Geometridae | Eois sp. |
| JURINIINI | |||
| Jurinella sp. 1 | 1 | Apatelodidae | |
| LESKIINI | |||
| Leskia (leskiopalpus grp.) sp. 1 | 1 | unknown | |
| Micronychiops sp. 1 | 1 | unknown | |
| NEMORAEINI | |||
| Xanthophyto sp. 1 | 1 | Geometridae | |
| Xanthophyto sp. 2 | 1 | Geometridae | Pantherodes colubraria viperaria Thierry-Mieg |
| Xanthophyto sp. 3 | 1 | Choreutidae | |
| Macromya sp. 1 | 3 | Arctiidae | |
| Macromya sp. 2 | 1 | Saturniidae | |
| POLIDEINI | |||
| Chlorohystricia cussirilis Reinhard | 1 | unknown | |
| Chlorohystricia sp. 2 | 1 | Hesperiidae | |
| Chrysotachina sp. nr. peruviana (Tnsd.) | 2 | Hesperiidae | |
| Eucheirophaga (?) | 1 | Hesperiidae | |
| Hystricia laxa Curran | 1 | Saturniidae | Automeris sp. |
| Hystricia nr. browni Curran | 3 | Arctiidae | Dysschema nr. joiceyi Dognin |
| Hystricia nr. micans Curran | 2 | Apatelodidae | |
| Hystricia nr. vultura Curran | 8 | Arctiidae | |
| Hystricia sp. 5 | 2 | Arctiidae | |
| Hystricia sp. 6 | 2 | Arctiidae | Bertholdia sp. |
| Hystricia sp. 7 | 1 | unknown | |
| Hystricia sp. 8 | 3 | Saturniidae | |
| Hystricia sp. 9 | 1 | Saturniidae | |
| Genus nr. Exoristoides | 1 | Pyralidae | |
| Genus nr. Chrysotachina | 1 | Pyralidae | |
| Genus nr. Phobetromyia | 1 | Noctuidae | |
| SIPHONINI | |||
| Actia sp. 1 | 1 | Pyralidae | |
| Actia sp. 1a | 1 | Pyralidae | |
| Actia sp. 2 | 1 | Pyralidae | |
| Actia sp. 3 | 1 | Pyralidae | |
| Actia (or genus nr.) sp. 4 | 1 | Saturniidae | Gamelia neidhoeferi Lemaire |
| Siphona sp. 4 | 2 | Geometridae | Eois sp. |
| Siphona sp. 4a | 1 | Geometridae | |
| Siphona sp. 5 | 1 | Geometridae | |
| Siphona sp. 7 | 3 | Pyralidae | |
| Siphona sp. 7a | 3 | Pyralidae (2), Geometridae | |
| Siphona sp. 8 | 1 | Pyralidae | |
| Siphona sp. 8a | 4 | Pyralidae | |
| Siphona (Siphonopsis) sp. 9 | 1 | unknown | |
| Siphona (Pseudosiphona) sp. 10 | 2 | Geometridae | Eois sp. |
| Siphona sp. 11 | 1 | Geometridae | Eois olivacea Felder & Rogenhofer |
| Siphona sp. 11a | 2 | Geometridae | Eois sp. |
| Siphona sp. 12 | 1 | Pyralidae | |
| Siphona sp. 13 | 1 | Geometridae | |
| TACHININI | |||
| Rhachoepalpus immaculatus (Macq.) | 4 | Saturniidae, Apatelodidae | |
| Trichophora | 1 | unknown | |
| TELOTHYRINI | |||
| Telothyria sp.1 | 2 | Pyralidae | |
| Telothyria sp.2 | 1 | Pyralidae | |
| Telothyria sp.3 | 1 | Pyralidae | |
| UNPLACED GENERA | |||
| Unplaced genus # 1 | 1 | Notodontidae | |
