Table 3. Larval survival, egg viability, and instar development of F1 progeny from WCRL and Bt4R reciprocal crosses.
| Moth pair1 | Total No. viable eggs | % egg viability | No. developed to instar in 21 d2 | Mean proportion developed to ≥4th instar3 | Corrected % Survival4 | |||
|---|---|---|---|---|---|---|---|---|
| ♀ | ♂ | 2nd | 3rd | 4th | ||||
| Reared on untreated artificial diet | ||||||||
| Bt4R | WCRL | 298 | 54.7 a5 | 0 | 2 | 97 | 0.42 ± 0.013 a6 | - |
| WCRL | Bt4R | 897 | 80.3 a | 0 | 1 | 232 | 0.29 ± 0.091 a | - |
| Bt4R | Bt4R | 681 | 69.1 a | 0 | 0 | 179 | 0.31 ± 0.073 a | - |
| WCRL | WCRL | 1284 | 82.6 a | 0 | 3 | 330 | 0.26 ± 0.082 a | - |
| Reared on artificial diet with 10 μg Cry1Ac per milliliter diet | ||||||||
| Bt4R | WCRL | 414 | 59.7 a | 47 | 1 | 1 | 0.0029 ± 0.0029 b | 0.74 |
| WCRL | Bt4R | 955 | 76.4 a | 38 | 10 | 22 | 0.034 ± 0.027 b | 8.9 |
| Bt4R | Bt4R | 797 | 69.8 a | 0 | 2 | 145 | 0.23 ± 0.048 a | 69 |
| WCRL | WCRL | 1556 | 84.7 a | 36 | 11 | 0 | 0.0 ± 0.0 b | 0.0 |
