Table 2. Mean percentages of mated females, spermatophores per female, and oviposition from crosses of WCRL and Bt4R moth pairs
| Moth pair | % mated females | No. Sperm.1/female | Eggs | |||
|---|---|---|---|---|---|---|
| ♀ | ♂ | Mean total No. eggs laid | Mean total No. viable eggs | Mean No. viable/ mated females | ||
| Bt4R | WCRL | 81.0 a2 | 2.3 a | 247.8 b | 142.4 b | 47.3 b3 |
| WCRL | Bt4R | 84.0 a | 2.3 a | 473.4 ab | 370.4 ab | 88.5 ab |
| Bt4R | Bt4R | 96.0 a | 2.2 a | 425.6 ab | 295.6 b | 64.5 ab |
| WCRL | WCRL | 96.0 a | 3.3 a | 678.2 a | 568.0 a | 126.7 a |
| F, (P) | 0.60 (>0.05) | 2.23 (>0.05) | 4.00 (<0.05) | 5.06 (<0.05) | 3.26 (>0.05) | |
