Table 2. Efficacy of transgenic cotton cultivars against key cotton pests based on corrected percent mortality.
| Pest species | Bollgard | Bollgard II | Widestrike | VipCot | Cry1EC | LecGNA 2 |
|---|---|---|---|---|---|---|
| Helicoverpa spp. | Low-Highabc | Moderate-Highac | - | Highkl | - | Lowm |
| Heliothis virescens | Highd | - | - | Highkl | - | - |
| Pectinophora gossypiella | Highde | - | - | Highl | - | - |
| Spodoptera spp. | Lowcdf | Low-Highcf | Low-Highhi | - | Highn | - |
| Aphids | No effectg | - | No effectj | - | - | - |
| Mirids | - | - | No effectj | - | - | - |
| Mites | No effectg | - | - | - | - | - |
