Table 1. Characteristics of commercialized or near-term transgenic cotton cultivars.
| Protein(s) | Product name (Developer) | Date of release | Promoter | Marker gene | Transformation technique | Event(s) |
|---|---|---|---|---|---|---|
| Cry1Ac | Bollgard (Monsanto) | 1996a | CaMV 35Sb | nptIIc aadc | Agrobacterium-mediated (Coker 312)b | MON531c MON757 MON1076 |
| Cry1Ac | ND* (IIT Kharagpur†) | 2006a | ND | ND | ND | Event 1a |
| Cry1Ac | ND (NBRI‡) | Not released | ND | ND | ND | ND |
| Cry1Ac + Cry2Ab | Bollgard II (Monsanto) | 2002a | CaMV35Se | uidAf | Particle bombardment (DP50B)e | 15985f |
| Cry1Ac + Cry1F | Widestrike (Dow Agrosciences) | 2004a | d mas 2′g ubiquitin 1g | patg | Agrobacterium-mediated (Germain’s Acala GC510)g,§ | DAS-21Ø23-5 X DAS-24236-5 a |
| Cry1A& | various (CAASθ and others) | 1997a | ND | ND | Agrobacterium-mediated, pollen-tube pathway (various)h,i | various |
| Cry1A + CpTI | sGK321 (CAAS) | 1999a | ND | ND | Pollen-tube pathway (Shiyuan 321)h | sGK321h |
| Cry1EC | ND (NBRI) | Not released | CaMV35Sj | nptIIj | Agrobacterium-mediated (Coker 312)j | ND |
| Vip3A + Cry1Ab | VipCot (Syngenta) | Not released | Actin-2k,ψ | aph4l,ψ | Agrobacterium-mediated (Coker 312)k,ψ,ɧ | Cot102 X Cot67Bd |
| LecGNA 2 | ND (CPMBδ) | Not released | ND | ND | ND | ND |
