Appendix B. Summary of data used to calculate reduction in population density in fields of transgenic cotton compared to nontransgenic cotton in Table 3.
| Reference | Product | Pest species | Isoline?* | Age** | Method of infestation† | Number of seasons | Number of sites | Corrected reduction in density |
|---|---|---|---|---|---|---|---|---|
| Adamczyk and Gore 2004 | Widestrike | Spodoptera exigua | Yes | LA | A | 2 | 1 | 83% |
| Adamczyk et al. 2001b, Adamczyk et al. 2001c | Bollgard | Heliothis virescens | Yes | L | N | 1 | 1 | 96% |
| Adamczyk et al. 2001b, Adamczyk et al. 2001c | Bollgard | Spodoptera exigua & S. frugiperda | Yes | L | N & A | 1 | 1 | 9–58% |
| Adamczyk et al. 2001b, Adamczyk et al. 2001c | Bollgard II | Heliothis virescens | Yes | L | N | 1 | 1 | 100% |
| Adamczyk et al. 2001b, Adamczyk et al. 2001c | Bollgard II | Spodoptera exigua & S. frugiperda | Yes | L | N & A | 1 | 1 | 71–94% |
| Chitkowski et al. 2003 | Bollgard | Helicoverpa zea | Yes | LL | N | 2 | 4 | 0–97%‡ |
| Chitkowski et al. 2003 | Bollgard | Spodoptera frugiperda | Yes | LL | N | 2 | 4 | 0–75%‡ |
| Chitkowski et al. 2003 | Bollgard II | Helicoverpa zea | No | LL | N | 2 | 4 | 97–100%‡ |
| Chitkowski et al. 2003 | Bollgard II | Spodoptera frugiperda | No | LL | N | 2 | 4 | 88–100%‡ |
| Jackson et al. 2003 | Bollgard | Helicoverpa zea | Yes | L | N | 3 | 11 | 71–90% |
| Jackson et al. 2003 | Bollgard II | Helicoverpa zea | Yes | LL | N | 3 | 11 | 100% |
| Kurtz et al. 2007 | VipCot | Helicoverpa zea | Yes | LA | A | 1 | 2 | 98–100% |
| Kurtz et al. 2007 | VipCot | Heliothis virescens | Yes | LA | A | 1 | 2 | 99–100% |
| Marchosky et al. 2001 | Bollgard | Pectinophora gossypiella | Yes | LL | N | 1 | 4 | 93–100% |
| Marchosky et al. 2001 | Bollgard II | Pectinophora gossypiella | Yes | LL | N | 1 | 4 | 99–100% |
| Tabashnik et al. 2000 | Bollgard | Pectinophora gossypiella | ? | ? | N | 5 | 6 to 68 | 99–100% |
| Udikeri et al. 2007 | Bollgard | Helicoverpa armigera | No | L | N | 2 | 1 | 59% |
| Udikeri et al. 2007 | Bollgard | Pectinophora gossypiella | No | L | N | 2 | 1 | 57% |
| Udikeri et al. 2007 | Bollgard | Earias vittella | No | L | N | 2 | 1 | 96% |
| Udikeri et al. 2007 | Bollgard II | Helicoverpa armigera | No | L | N | 2 | 1 | 90% |
| Udikeri et al. 2007 | Bollgard II | Pectinophora gossypiella | No | L | N | 2 | 1 | 89% |
| Udikeri et al. 2007 | Bollgard II | Earias vittella | No | L | N | 2 | 1 | 100% |
| United States Environmental Protection Agency 2005b | Widestrike | Helicoverpa zea | ? | LL | N & A | ? | 2 | 88–96% |
| United States Environmental Protection Agency 2005b | Widestrike | Heliothis virescens | ? | LA | ? | ? | ? | 100% |
| United States Environmental Protection Agency 2005b | Widestrike | Pectinophora gossypiella | ? | ? | ? | ? | ? | 100% |
| Wan et al. 2004 | Bollgard | Pectinophora gossypiella | No | ? | N | 2 | 1 | 89–100% |
| Wan et al. 2004 | Cry1A | Pectinophora gossypiella | Yes | ? | N | 1 | 1 | 73–100% |
| Wan et al. 2004 | Cry1A | Pectinophora gossypiella | No | ? | N | 1 | 1 | 80–97% |
| Wan et al. 2005 | Bollgard | Helicoverpa armigera | No | L | N | 2 | 1 | 59–100% |
| Wan et al. 2005 | Cry1A | Pectinophora gossypiella | Yes | L | N | 1 | 1 | 59–100% |
| Whitehouse et al. 2007 | Cot102 | Jassids | No | N & A | N | 1 | 2 | No effect |
| Whitehouse et al. 2007 | Cot102 | Aphids | No | N & A | N | 1 | 2 | No effect |
| Whitehouse et al. 2007 | Cot102 | Whiteflies | No | N & A | N | 1 | 2 | No effect |
| Whitehouse et al. 2007 | Cot102 | Mirids | No | N & A | N | 1 | 2 | No effect |
| Whitehouse et al. 2007 | Cot102 | Thrips | No | L & A | N | 1 | 2 | No effect |
| Whitehouse et al. 2007 | Cot102 | Mites | No | I & A | N | 1 | 2 | No effect |
| Wilson et al. 1992 | Bollgard | Pectinophora gossypiella | Yes | L | N | 1 | 1 | 100% |
| Wilson et al. 1992 | Bollgard | Bemisia tabaci (whitefly) | Yes | I | N | 1 | 1 | No effect |
| Wilson et al. 1992 | Bollgard | Lygus hesperus (mirid) | Yes | ? | N | 1 | 1 | No effect |
| Wilson et al. 1992 | Bollgard | Frankliniella spp. (thrips) | Yes | ? | N | 1 | 1 | No effect |
| Wu et al. 2003b | Bollgard | Helicoverpa armigera | No | LA | N | 3 | 2 | 90–100%‡ |
