Appendix A. Summary of data used to calculate mortality caused by transgenic cotton in Table 2.
| Reference | Product | Pest species | Isoline?* | Age** | Plant tissue tested | DAE† | Corrected mortality |
|---|---|---|---|---|---|---|---|
| Adamczyk and Gore 2004 | Widestrike | Spodoptera exigua | Yes | N | Square | 4 | 43% |
| Adamczyk and Gore 2004 | Widestrike | Spodoptera exigua | Yes | N | Leaf | 6, 8 | 32–33% |
| Adamczyk and Gore 2004 | Widestrike | Spodoptera frugiperda | Yes | N | Square | 4, 7 | 53–84% |
| Adamczyk and Gore 2004 | Widestrike | Spodoptera frugiperda | Yes | N | Leaf | 4, 7 | 13–64% |
| Adamczyk et al. 2001a | Bollgard | Helicoverpa zea | No | N | Leaf | 4, 8, 10, 14 | 66–91% |
| Adamczyk et al. 2001a | Bollgard | Helicoverpa zea | No | N | Square, flower | 4 | 19–75% |
| Chitkowski et al. 2003 | Bollgard | Spodoptera exigua & S. frugiperda | Yes | 2 | Leaf, square, boll | 6 | 0–24%‡ |
| Chitkowski et al. 2003 | Bollgard II | Spodoptera exigua & S. frugiperda | No | 2 | Leaf, square, boll | 6 | 43–92%‡ |
| Henneberry et al. 2001 | Bollgard | Pectinophora gossypiella | Yes | N | Boll | 6, 8 | 100% |
| Jech and Henneberry 2005 | Bollgard | Heliothis virescens | Yes | 2 | Leaf | 3 | 100% |
| Jech and Henneberry 2005 | Bollgard | Pectinophora gossypiella | Yes | 1 | Boll | 10 | 100% |
| Jech and Henneberry 2005 | Bollgard | Spodoptera exigua | Yes | 2 | Leaf | 3 | 0% |
| Kurtz et al. 2007 | VipCot | Helicoverpa zea | Yes | N | Dry, diluted leaf added to diet | ? | 100% |
| Kurtz et al. 2007 | VipCot | Helicoverpa zea | Yes | 4 | Leaf | ? | 100% |
| Kurtz et al. 2007 | VipCot | Heliothis virescens | Yes | N | Dry, diluted leaf added to diet | ? | 100% |
| Llewellyn et al. 2007a | Bollgard | Helicoverpa armigera | Yes | N | Leaf§ | 5 | 24–95% |
| Llewellyn et al. 2007a | Bollgard II | Helicoverpa armigera | Yes | N | Leaf§ | 5 | 85–100%‡ |
| MacIntosh et al. 1990 | Bollgard | Myzus persicae (aphid) | - | N | Toxins added to diet | 7 | No effect |
| MacIntosh et al. 1990 | Bollgard | Tetranychus urticae (mite) | - | N | Toxins added to diet | 7 | No effect |
| O’Reilly et al. 2007 | VipCot | Helicoverpa zea | Yes | N | Dry, diluted leaf added to diet | ? | 100% |
| O’Reilly et al. 2007 | VipCot | Helicoverpa zea | Yes | N, 4 | Leaf | ? | 100% |
| O’Reilly et al. 2007 | VipCot | Heliothis virescens | Yes | N | Dry, diluted leaf added to diet | ? | 100% |
| O’Reilly et al. 2007 | VipCot | Pectinophora gossypiella | Yes | N | Dry, diluted leaf added to diet | ? | 100% |
| Shukla et al. 2005 | LecGNA 2 | Helicoverpa armigera | - | N | Toxins added to diet | 5 | 29% |
| Singh et al. 2004 | Cry1EC | Spodoptera litura | Yes | 2 | Leaf | 3 | 100% |
| Stewart et al. 2001 | Bollgard | Helicoverpa zea | No | N | Leaf, boll | 4 | 63–88% |
| Stewart et al. 2001 | Bollgard | Spodoptera exigua | Yes | 2 | Leaf | 7 | 4% |
| Stewart et al. 2001 | Bollgard | Spodoptera frugiperda | Yes | 2 | Flower | 7 | 5% |
| Stewart et al. 2001 | Bollgard II | Helicoverpa zea | No | N | Leaf, boll | 4 | 92–100% |
| Stewart et al. 2001 | Bollgard II | Helicoverpa zea | No | 2 | Flower | 7 | 91% |
| Stewart et al. 2001 | Bollgard II | Spodoptera exigua | No | 2 | Leaf | 7 | 19% |
| Stewart et al. 2001 | Bollgard II | Spodoptera frugiperda | No | 2 | Flower | 7 | 4% |
| United States Environmental Protection Agency 2005a | Widestrike | Aphis gossypii (aphid) | - | ? | Toxins added to diet | ? | No effect |
| United States Environmental Protection Agency 2005a | Widestrike | Lygus hesperus (mirid) | - | ? | Toxins added to diet | ? | No effect |
| Willrich et al. 2005 | Widestrike | Spodoptera frugiperda | Yes | 1 | Leaf | 4, 7 | 96% |
