Table 5. Transcripts putatively associated with A. glabripennis development and metamorphosis
| Assembled Sequence Identifier | BLASTX Match Defintion | Accession No. | E-value |
|---|---|---|---|
| Autophagic cell death | |||
| WHALB004-85 | PREDICTED: similar to CG9916-PA isoform 1 [Tribolium castaneum] | XP_966308 | 1.00E-85 |
| WHALB007-57 | PREDICTED: similar to CG3186-PA, isoform A [Tribolium castaneum] | XP_974942 | 1.00E-87 |
| Bristle morphogenesis | |||
| WHALB002-36 | PREDICTED: similar to CG33553-PE, isoform E [Tribolium castaneum] | XP_970939 | E-108 |
| WHALB004-32 | PREDICTED: similar to CG32858-PA, isoform A [Tribolium castaneum] | XP_972494 | 4.00E-89 |
| Cuticle development | |||
| WHALB[0273] | PREDICTED: similar to CG8063-PA [Tribolium castaneum] | XP_969206 | E-139 |
| WHALB002-14 | vesicle coat complex COPII GTPase subunit SAR1 [Aedes aegypti] | ABF18297 | 7.00E-86 |
| WHALB007-12 | PREDICTED: similar to glucose dehydrogenase [Tribolium castaneum] | XP_968177 | 1.00E-65 |
| Imaginal disc morphogenesis | |||
| WHALB002-13 | PREDICTED: similar to CG6235-PE, isoform E [Tribolium castaneum] | XP_970874 | 4.00E-94 |
| WHALB005-39 | PREDICTED: similar to CG2723-PA [Tribolium castaneum] | XP_967178 | 4.00E-42 |
| WHALB006-40 | effete CG7425-PA [Drosophila melanogaster] | NP_731941 | 5.00E-76 |
| WHALB007-95 | PREDICTED: similar to CG7734-PA, isoform A [Tribolium castaneum] | XP_971641 | 4.00E-21 |
| Muscle development | |||
| WHALB[0331] | muscle protein 20-like protein [Anoplophora glabripennis] | AAY68367 | E-101 |
| WHALB003-14 | PREDICTED: similar to CG1019-PA, isoform A isoform 1 [Tribolium castaneum] | XP_967871 | 2.00E-69 |
| Nervous system development | |||
| WHALB[0248]a | PREDICTED: similar to CG4264-PA, isoform A isoform 1 [Tribolium castaneum] | XP_966611 | E-104 |
| WHALB[0262] | PREDICTED: similar to CG4944-PB, isoform B isoform 1 [Tribolium castaneum] | XP_968496 | 2.00E-51 |
| WHALB[0269] | PREDICTED: similar to CG4264-PA, isoform A isoform 1 [Tribolium castaneum] | XP_966611 | E-145 |
| WHALB001-27 | PREDICTED: similar to CG10652-PA, isoform A [Tribolium castaneum] | XP_970626 | 6.00E-59 |
| WHALB001-89 | PREDICTED: similar to CG3359-PB, isoform B [Tribolium castaneum] | XP_971500 | 2.00E-17 |
| WHALB002-4 | PREDICTED: similar to CG10339-PA [Tribolium castaneum] | XP_968892 | 2.00E-51 |
| WHALB006-83 | shade CG13478-PB, isoform B [Drosophila melanogaster] | NP_996074 | 5.00E-22 |
| WHALB007-31 | PREDICTED: similar to CG10339-PA [Tribolium castaneum] | XP_968892 | 7.00E-41 |
| Photoreceptor morphogenesis | |||
| WHALB002-29 | PREDICTED: similar to CG5771-PB, isoform B [Tribolium castaneum] | XP_973251 | 4.00E-67 |
| WHALB003-62 | putative 14-3-3 protein [Maconellicoccus hirsutus] | ABM55627 | 3.00E-98 |
| WHALB005-67 | PREDICTED: similar to CG10701-PD, isoform D isoform 2 [Tribolium castaneum] | XP_976132 | E-109 |
| Pupation | |||
| WHALB004-95 | PREDICTED: similar to CG8669-PA, isoform A isoform 2 [Tribolium castaneum] | XP_975896 | 6.00E-21 |
