Table 7. Shannon-Wienner diversity index (H’) and species richness found in the different biogeographic provinces.
| Parasitoids collected | ||||||||
|---|---|---|---|---|---|---|---|---|
| Biogeographic provinces | Diversity index (H’) | Species richness | A | Ci | Cg | Ep | Ic | O |
| Yunqueña | 1.50 | 4 | 19 | 42 | 120 | 0 | 0 | 13 |
| Chaqueña | 1.67 | 5 | 14 | 34 | 52 | 3 | 0 | 2 |
| Puna | 0.86 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
| Prepuneña | 1.38 | 3 | 2 | 4 | 8 | 0 | 0 | 0 |
| Altoandina | 0.32 | 2 | 1 | 0 | 16 | 0 | 0 | 0 |
