Table 3. Results of statistical analysis for bioassays with Spodoptera exigua, Bemisia argentifolii and Frankliniella occidentalis
| S. exigua | B. argentifolii | F. occidentalis | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (N=1,200) | (N=11,492) | (N=1,320) | ||||||||
| Test isolates | F | P | df | F | P | df | F | P | df | |
| Main effecta | 3.07 | 0.0029* | 9 | 3.79 | 0.0006* | 8 | 1.33 | 0.24 | 10 | |
| Mortalityb | EHS41 | 10.91 | <0.001* | 1.00 | 3.87 | 0.05 | 1.00 | 1.44 | 0.23 | 1.00 |
| EHS48 | 17.67 | <0.001* | 1.00 | 2.21 | <0.13 | 1.00 | 0.00 | 1.00 | 1.00 | |
| EHS51 | 20.28 | <0.001* | 1.00 | 1.19 | <0.27 | 1.00 | 0.36 | 0.54 | 1.00 | |
| EHS58 | 0.81 | 0.368 | 1.00 | 6.49 | <0.01* | 1.00 | 3.24 | 0.07 | 1.00 | |
| EHS61 | 0.36 | 0.543 | 1.00 | 6.45 | <0.01* | 1.00 | 1.44 | 0.23 | 1.00 | |
| ERL1379 | 1.44 | 0.231 | 1.00 | 1.56 | <0.21 | 1.00 | 1.44 | 0.23 | 1.00 | |
| ERL1380 | 3.24 | 0.073 | 1.00 | 4.32 | <0.03* | 1.00 | 5.76 | 0.01* | 1.00 | |
| EHS132 | 70.67 | <0.001* | 1.00 | 7.41 | <0.007* | 1.00 | 0.00 | 1.00 | 1.00 | |
| ARSEF4360 | 0.00 | 1.000 | 1.00 | ▪ | ▪ | ▪ | 0.00 | 1.00 | 1.00 | |
| CA-1 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ | 81.03 | <0.0001* | 1.00 | |
| SDW | 3.24 | 0.073 | 1.00 | 0.01 | 0.93 | 1.00 | 0.36 | 0.54 | 1.00 | |
