Table 3. Site combinations with the highest biodiversity values
| Retain Site | Sites Retained | Species Richness | Evolutionary History | Complementarity |
|---|---|---|---|---|
| 6 (all) | 1,2,4,6,8,10 | 56 | 114 | 0.36 |
| 5 | 1,2,4,8,10 | 54 | 111 | 0.48 |
| 4 | 1,2,4,8 | 50 | 105* | 0.58 |
| 4 | 1,4,8,10 | 50 | 103 | 0.62* |
| 3 | 1,4,8 | 44 | 95 | 0.68 |
| 2 | 4,8 | 36 | 80 | 0.86 |
