Table 4. Two-way ANOVA for the effects between seasons on the genetic differentiation in T. quercicola and F. yessensis. **P < 0.01
| d.f. | SS | F | P | |
|---|---|---|---|---|
| T. quercicola | ||||
| Tree | 5 | 0.02 | 0.81 | 0.612 |
| Between seasons | 1 | 0.16 | 0.16 | 0.714 |
| Error | 3 | 0.01 | ||
| F. yessensis | ||||
| Tree | 5 | 0.01 | 7.71 | 0.062 |
| Between seasons | 1 | 0.02 | 78.68 | 0.003** |
| Error | 3 | 81.99 |
