Supplemental Data 2. Charactersistics of the five Tuberculatus quercicola and Formica yessensis microsatellite loci in each tree.
| Tree | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| Locus | n | nall/h | He/Ho | n | nall/h | He/Ho | n | nall/h | He/Ho | n | nall/h | He/Ho | n | nall/h | He/Ho | n | nall/h | He/Ho |
| Tq15 | 97 | 10/0.81 | 78.8/33* | 81 | 7/0.59 | 47.8/29* | 63 | 9/0.51 | 32.5/23 | 62 | 10/0.75 | 46.6/11* | 45 | 10/0.59 | 39.1/11* | 14 | 2/0.13 | 1.9/0 |
| Tq17 | 97 | 2/0.30 | 28.8/25 | 81 | 2/0.49 | 39.9/37 | 63 | 2/0.49 | 31.0/27 | 62 | 2/0.50 | 31.2/32 | 45 | 2/0.49 | 14.6/14 | 14 | 2/0.38 | 5.4/7 |
| Tq18 | 97 | 2/0.50 | 48.7/51 | 81 | 2/0.46 | 37.7/37 | 63 | 2/0.33 | 20.8/26 | 62 | 2/0.49 | 30.4/26 | 45 | 2/0.46 | 6.5/3 | 14 | 2/0.13 | 1.9/0 |
| Tq23 | 97 | 4/0.66 | 65.0/86* | 81 | 5/0.73 | 59.7/71 | 63 | 5/0.73 | 46.5/60* | 62 | 7/0.75 | 46.5/60 | 45 | 5/0.73 | 33.6/38 | 14 | 5/0.75 | 10.9/10 |
| Tq26 | 97 | 4/0.47 | 46.0/43 | 81 | 4/0.52 | 42.0/44 | 63 | 4/0.60 | 38.4/37 | 62 | 3/0.51 | 31.6/32 | 45 | 4/0.52 | 28.6/28 | 14 | 3/0.52 | 7.5/8 |
| Fy3 | 80 | 5/0.59 | 47.4/47 | 75 | 5/0.67 | 50.5/56 | 72 | 5/0.66 | 47.6/54 | 58 | 6/0.62 | 36.2/35 | 61 | 7/0.58 | 35.9/32 | 29 | 6/0.59 | 17.5/19 |
| Fy4 | 80 | 2/0.49 | 39.7/43 | 75 | 2/0.50 | 37.7/41 | 72 | 2/0.47 | 33.7/39 | 58 | 2/0.50 | 29.2/23 | 61 | 2/0.49 | 30.3/34 | 29 | 2/0.13 | 3.8/2 |
| Fy7 | 80 | 6/0.81 | 65.5/60 | 75 | 8/0.84 | 63.2/55 | 72 | 7/0.80 | 58.3/53 | 58 | 8/0.70 | 41.2/41 | 61 | 7/0.71 | 43.7/26* | 29 | 5/0.57 | 16.9/6* |
| Fy15 | 80 | 5/0.63 | 50.5/28* | 75 | 5/0.74 | 55.1/36* | 72 | 5/0.70 | 50.7/43 | 58 | 6/0.67 | 39.0/32 | 61 | 4/0.64 | 39.5/18* | 29 | 5/0.71 | 21.0/24 |
| FL12 | 80 | 3/0.60 | 48.2/50 | 75 | 3/0.50 | 37.6/39 | 72 | 3/0.44 | 31.8/35 | 58 | 4/0.69 | 37.8/35 | 61 | 3/0.61 | 37.2/36 | 29 | 3/0.60 | 17.8/21 |
