Table 5. Pair wise comparisons of Nei’s coefficient of gene differentiation (GST) between three regions of O. nubilalis populations and estimates of gene flow (Nm).
| Location | Heterozygosity | Gst | Nm | |
|---|---|---|---|---|
| Northern Sample Sites | 0.3004 | 0.2031 | 1.9617 | |
| Clay County | SD | |||
| South Shore | SD | |||
| Ellendale | ND | |||
| Fargo | ND | |||
| Willmar | MN | |||
| Concord | NE | |||
| Western Sample Sites | 0.3393 | 0.1719 | 2.4081 | |
| North Platte | NE | |||
| Oshkosh | NE | |||
| Gordon | NE | |||
| Wray | CO | |||
| Torrington | WY | |||
| Alliance | NE | |||
| Southern Sample Sites | 0.3809 | 0.1529 | 2.7696 | |
| Mead | NE | |||
| Clay Center | NE | |||
| Auburn | NE | |||
| Topeka | KS | |||
| Cameron | MO | |||
| Mer Rouge | LA | |||
| All Populations | 0.4121 | 0.1652 | 2.5261 | |
