Table 4. Heterozygosity and polymorphism (%) for 18 sub-populations of O. nubilalis. Individual heterozygosity (HS) indicates a lack of homogeneity.
Location State Bands (%) Gene Diversity (HS)
Mead NE 118 72.0 0.2370
Clay Center NE 129 78.7 0.2879
Concord NE 139 84.8 0.3054
North Platte NE 154 94.0 0.3757
Oshkosh NE 129 78.7 0.3083
Alliance NE 137 83.5 0.2956
Gordon NE 137 83.5 0.3307
Auburn NE 144 87.8 0.3117
Clay County SD 142 86.6 0.3332
South Shore SD 143 87.2 0.3168
Ellendale ND 118 72.0 0.2651
Fargo ND 135 82.3 0.3039
Willmar MN 141 86.0 0.3140
Wray CO 123 75.0 0.2681
Torrington WY 135 82.3 0.3222
Topeka KS 144 87.8 0.3209
Cameron MO 153 93.3 0.3705
Mer Rouge LA 133 81.1 0.3029
Average 136 83.1
Total Population 164 100.0