Table 7. Regression analysis of the influence of physical factors following exclusion multicollinier variables on forest litter ant abundance along the elevations in the Wayanad region of the Western Ghats
| Altitude (m AMSL) | Dependent variable | B | t | P |
|---|---|---|---|---|
| 300 | Litter depth | 0.325 | 4.946 | 0.000 |
| Temperature | 0.57 | 2.095 | 0.046 | |
| 600 | Litter depth | 0.777 | 5.679 | 0.000 |
| Slope | −0.15 | −1.706 | 0.099 | |
| 1000 | Litter depth | 0.248 | 2.922 | 0.007 |
| Humidity | −0.077 | −2.923 | 0.007 | |
| 1650 | Litter depth | 0.289 | 11.88 | 0.000 |
| Slope | −0.032 | −2.486 | 0.019 |
