Table 1. Physical characteristics of the study sites in the Wayanad region of the Western Ghats.
| Study sites (m AMSL) Vegetation type | 300 Deciduous | 600 Deciduous | 800 Evergreen | 1000 Deciduous | 1650 Stunted evergreen | P- value |
|---|---|---|---|---|---|---|
| Litter depth (cm) | 8±2 | 7±1 | 10±2 | 9±3 | 5±2 | <0.00 |
| Annual Rain fall (mm.) | 3558 | 3012.9 | 6265.8 | 1120.6 | 2392.6 | <0.00 |
| Humidity (Mean) % | 38.2 | 68.1 | 56.5 | 51 | 71.8 | <0.00 |
| Temperature °c | 31.4 ± 5 | 28.6 ± 9 | 26.8 ± 8 | 28.3 ± 9 | 22.1±7 | <0.00 |
| Slope of the terrain (°) | 10.2 | 40.75 | 10.46 | 6.7 | 54.4 | <0.00 |
