Table 2. Sex ratio (female: male) of the progeny of Wolbachia-infected and -uninfected Ostrinia scapulalis collected daily as eggs after heat treatment.
| Exposed temperature | Eggs collected on | ||
|---|---|---|---|
| Day 1 | Day 2 | Day 3 | |
| Infected | |||
| 25ºC (control) a | 129:0 | 111:0 | 69:0 |
| 34ºC b | 85:0 | 70:0 | 70:0 |
| 36ºC c | 54:0 (+7d) | 36:0 | - |
| Uninfected | |||
| 25ºC (control) e | 96:90 | 80:78 | 50:37 |
| 34ºC f | 66:78 | 54:54 | 42:31 |
| 36ºC g | 78:72 | 40:42 | 9:7 |
