Table 4. Number of butterfly species by geographic area (Belcastro and Larsen 2006) recorded in Bumbuna, Northern Sierra Leone, and percentage of species exclusively recorded in either forest, disturbed or savannah habitats within Bumbuna.
| % Species | ||||
|---|---|---|---|---|
| Bumbuna | Forest habitat | Disturbed habitat | Savannah habitat | |
| Species found through practically throughout Africa | 55 | 40 | 61.8 | 52.7 |
| Species in both the Nigeria and Liberia subregions and extending to the coastal forests of East Africa | 15 | 73.3 | 66.7 | 53.3 |
| Species that are endemic to most of Africa west of the Dahomey Gap (Liberia and Ghana subregions) | 9 | 88.9 | 22.2 | 11.1 |
| Species in both the Liberia and Ghana subregions and extending to most of equatorial forest zone | 89 | 72.7 | 51.1 | 20.2 |
| Species found in both the Liberia and Ghana subregions and extending only to Cameroun, Gabon, Congo, CAR | 16 | 75 | 43.8 | 25 |
| Species found in both the Liberia and Ghana subregions and extending only to Niger River or western Cameroun | 7 | 71.4 | 42.9 | 14.3 |
| Species that are endemic to Liberia subregion only | 1 | 100 | - | - |
| Species found in both the Liberia and Ghana subregions and extending East Africa north of the Equator or just south thereof | 2 | - | 100 | 100 |
| No information of geographical distribution | 1 | 100 | - | - |
| TOTAL | 195 | 63.6 | 52.8 | 32.3 |
