Table 3. Number of butterfly species per ecological category (Belcastro and Larsen 2006) recorded in Bumbuna during the present study, northern Sierra Leone, and percentage of species exclusively recorded in either forest, disturbed or savannah habitats within Bumbuna.
| % Species | ||||
|---|---|---|---|---|
| Bumbuna | Forest habitat | Disturbed habitat | Savannah habitat | |
| Forest species | 147 | 75.5 | 47.6 | 23.1 |
| Savanah species | 26 | 15.4 | 69.2 | 61.5 |
| Ubiquitous species | 19 | 42.1 | 73.9 | 63.2 |
| Especially Demanding Species Habitats | 3 | 37.3 | 33.3 | 33.3 |
| TOTAL | 195 | 63.6 | 52.8 | 32.3 |
