Table 2. Number of butterfly species collected in the Bumbuna Forest (BF) in the present study by ecological category (Belcastro and Larsen 2006), compared with the total fauna of West Africa (WA) west of the Dahomey Gap (data on the West African butterfly fauna after Larsen and Mei 1998).
| Species | % Species | |||
|---|---|---|---|---|
| Ecological category | BF | WA | BF | WA |
| Generally distributed in forests | 72 | 36.9 | ||
| Centered on the drier forests | 13 | 6.7 | ||
| Centered on moist semi-deciduous forests | 50 | 25.6 | ||
| Centered on evergreen forest types | 12 | 6.2 | ||
| Total forest species | 147 | 821 | 75.4 | 82.4 |
| Centered on the Guinea Savannah and forest fringes | 24 | 12.3 | ||
| Centered on the Sudan Savannah | 2 | 1 | ||
| Total savannah species | 26 | 141 | 13.3 | 14.2 |
| Ubiquitous species | 19 | 29 | 9.8 | 2.9 |
| Especially demanding species habitats | 3 | 5 | 1.5 | 0.5 |
| TOTAL | 195 | 996 | 100 | 100 |
