Table 1. Summary of butterfly individuals captured by family and habitat type.
| % Species | ||||
|---|---|---|---|---|
| Forest habitat | Disturbed habitat | Savannah habitat | Mean ± SE | |
| Papilionidae | 11 | 5 | 4 | 6.67 ± 2.19 b |
| Pieridae | 12 | 5 | 6 | 7.67 ± 2.16 b |
| Lycaenidae | 20 | 22 | 16 | 19.00 ± 1.45 b |
| Nymphalidae | 66 | 50 | 32 | 49.33 ± 9.60 a |
| Hesperiidae | 15 | 21 | 5 | 13.67 ± 4.67 b |
| Total Families | 5 | 5 | 5 | |
| Total Individual numbers | 124 | 103 | 63 | |
| Mean ± SE | 24.8 ± 14.4 a | 20.4 ± 8.2 ab | 12.6 ± 5.3 b | |
| Shannon (H’) | 1.33 | 1.3 | 1.29 | |
| Evenness (J’) | 0.83 | 0.81 | 0.8 | |
