Table 2. Repeated measures ANCOVA for water-loss rates from A. vulgare. Order refers to the order in which respirometry measurements were performed.
| Factor | SS | df | MS | F | P |
|---|---|---|---|---|---|
| Intercept | 3.038 | 1 | 3.04 | 33.743 | <0.0001 |
| Initial Mass | 3.96 | 1 | 3.96 | 44.026 | <0.0001 |
| Sex | 0.43 | 1 | 0.43 | 4.781 | <0.0001 |
| Order | 0.044 | 1 | 0.044 | 0.489 | 0.49 |
| Sex*Order | 0.28 | 1 | 0.28 | 3.069 | 0.093 |
| Error | 2.16 | 24 | 0.09 | ||
| Repeat | 0.09 | 1 | 0.092 | 2.131 | 0.16 |
| Repeat*Initial Mass | 0.28 | 1 | 0.28 | 6.574 | 0.017 |
| Repeat*Sex | 0.017 | 1 | 0.017 | 0.396 | 0.054 |
| Repeat*Order | 0.078 | 1 | 0.078 | 1.799 | 0.19 |
| Repeat*Sex*Order | 0.21 | 1 | 0.21 | 4.927 | 0.036 |
| Error | 1.04 | 24 | 0.043 |
