Table 1. Glossina morsitans morsitans movement in a choice wind tunnel in the presence of δ-octalactone or attractant
| Dispensed odor | Dose (mg) | N | % flies activated | % flies leaving midsection | % Flies showing preference in choice tunnel | Average maximum distance of upwind flight (mm±s.e) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Initial fly choice | Final resting position | |||||||||
| C | T | C | T | C | T | |||||
| A | 1 | 72 | 83.3 | 70.8 | 27.6 | 72.4* | 58.8 | 41.2 | 321.1±13 | 294.1±15.8 |
| B | 0 | 84 | 71.4 | 64.3 | 52.9 | 47.1 | 55.5 | 44.5 | 299.6±12.5 | 312.8±11.6 |
| O | 0.1 | 65 | 75.4 | 60 | 64 | 36 | 66.7 | 33.3 | 312.1±14.2 | 309±15.6 |
| O | 0.5 | 62 | 82.3 | 66.1 | 69.2 | 30.8* | 75 | 25* | 307.1±13.1 | 307.9±15.5 |
| O | 1 | 61 | 77.1 | 50.8 | 63.6 | 36.4 | 77.8 | 22.2** | 314.6±11.7 | 307.3±13.3 |
| O | 2.5 | 69 | 73.9 | 65.2 | 59.1 | 40.9 | 95.8 | 4.2*** | 321.8±13.1 | 295.3±17 |
