Table 1. Probit analysis results of larval mortalities from six lepidopteran species infected with TnMNPV/CmBCL9
| LC50 95% C.I. (OB/mm2) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Species | Regression line | Slope S.E. | LC50 (OB/mm2) | L1 | L2 | χ2+ | df | heterogeneity |
| S. frugiperda | Y = 1.96 + 0.76 X | 0.092 | 13.1 | 7.96 | 26.34 | 1.52 | 1 | 0.152 |
| S. exigua | Y = 0.15 + 1.27 X | 0.086 | 8.48 | 6.87 | 10.80 | 0.26 | 1 | 0.26 |
| H. zea | Y = −0.50 + 2.48 X | 0.239 | 0.22 | 0.18 | 0.26 | 0.001 | 1 | 0.001 |
| H. subflexa | Y = 2.16 + 1.65 X | 0.128 | 0.07 | 0.06 | 0.08 | 1.83 | 2 | 0.913 |
| H. virescens | Y = 1.14 + 1.68 X | 0.134 | 0.26 | 0.31 | 0.67 | 0.67 | 1 | 0.67 |
| T. ni | Y = −0.61 + 3.22 X | 0.508 | 0.07 | 0.06 | 0.08 | 0.004 | 1 | 0.004 |
