Table 2. Coding regions of 51 AmbHLH domains
No. bHLH name Fruit fly ortholog* (Gene symbol | ID) Family Scaffold number Frame Coding region(s) Remark
1 AmAse1 ase | CG3258 ASCa NW_001252982.1 3 178410–178586
2 AmAse2 ? - ortholog of AmAse1 ASCa NW_001252982.1 3 134250–134459
3 AmNau nau | CG10250 MyoD NW_001253207.1 2 81488–81532 Intron (114 bp)
2 81647–81757
4 AmDa da | CG5102 E12/E47 NW_001253102.1 −2 472361–472200
5 AmTap tap | CG7659 Ngn NW_001253047.1 −2 1837563–1837405
6 AmAmos1 amos | CG10393 Atonal NW_001253389.1 −2 37521–37363
7 AmAmos2 ? - ortholog of AmAmos1 Atonal NW_001253389.1 −2 61944–61786
8 AmAto ato | CG7508 Atonal NW_001253032.1 −3 69265–69107
9 AmMistr1 Mistr | CG8667 Mist NW_001259485.1 2 44171–44233 Intron (72 bp)
2 44306–44401
10 AmMistr2 ? - ortholog of AmMistr1 Mist NW_001253188.1 −1 187093–187031 Intron (2441 bp)
−3 184589–184494
11 AmOli Oli | CG5545 Beta3 NW_001253016.1 −1 1095766–1095602
12 AmNet net | CG11450 Net NW_001262732.1 2 40334–40492
13 AmSage sage | CG12952 Mesp NW_001253168.1 3 462963–463124
14 AmTwi twi | CG2956 Twist NW_001253504.1 2 21713–21868
15 AmPxs Pxs | CG12648 Paraxis NW_001260530.1 −3 9268–9110
16 AmMyoRa MyoRa | CG5005 MyoRa NW_001253177.1 −1 869042–868884
17 AmHand Hand | CG18144 Hand NW_001253428.1 2 39326–39484
18 AmFer1 Fer1 | CG10066 PTFa NW_001253524.1 NW_001253522.1 1 7003–7161 2 copies
3 372942–373100
19 AmFer2 Fer2 | CG5952 PTFb NW_001253506.1 3 114579–114737
20 AmSCL SCL | CG2655 SCL NW_001253369.1 −2 673350–673210
21 AmNSCL NSCL | CG3052 NSCL NW_001255426.1 NW_001253565.1 −3 770–612 2 copies
1 17407–17565
22 AmTai tai | CG13109 SRC NW_001253165.1 −1 328401–328240
23 AmDm dm | CG10798 Myc NW_001253009.1 −2 81742–81584
24 AmMnt Mnt | CG2856 Mnt NW_001253181.1 −3 21235–21080
25 AmMax max | CG9648 Max NW_001253535.1 1 794938–795096
26 AmUSF1 USF | CG17592 USF NW_001253047.1 −2 1011771–1011631 Intron (103 bp)
−3 1011527–1011477
27 AmUSF2 ? - ortholog of AmUSF1 USF NW_001253565.1 −2 69204–69052 Intron (80 bp)
−1 68971–68921
28 AmMITF MITF | CG17469 MITF NW_001253276.1 3 486417–486515 Intron (765 bp)
3 487281–487361
29 AmSREBP SREBP | CG8522 SREBP NW_001254263.1 −2 3763–3611
30 AmCrp crp | CG7664 AP4 NW_001253018.1 −3 593295–593137
31 AmMlx Mlx | CG18362 MLX NW_001253310.1 −1 2346–2182
32 AmBmx bmx | CG3350 TF4 NW_001260288.1 1 19873–20043
33 AmClk1 clk | CG7391 Clock NW_001253243.1 1 192466–192618
34 AmClk2 ? - ortholog of AmClk1 Clock NW_001253823.1 NW_001253487.1 −3 2138–1977 2 copies
−3 78214–78053
35 AmTgo tgo | CG11987 ARNT NW_001253455.1 −1 85074–84913
36 AmCyc cyc | CG8727 Bmal NW_001252991.1 2 150056–150217
37 AmSS ss | CG6993 AHR NW_001253513.1 −1 948637–948476
38 AmDys dys | CG12561 AHR NW_001253007.1 −3 9070–8909
39 AmSim sim | CG7771 Sim NW_001253228.1 −2 1077732–1077571
40 AmTrh trh | CG6883 Trh NW_001253054.1 −2 198756–198595
41 AmHIF sima | CG7951 HIF NW_001253383.1 1 276958–277119
42 AmEmc emc | CG1007 Emc NW_001253177.1 −3 826635–826537
43 AmStich1 Stich 1 | CG17100 Hey NW_001253057.1 −1 1286192–1286025
44 AmHey Hey | CG11194 Hey NW_001252977.1 1 120133–120300
45 AmSide side | CG10446 H/E(spl) NW_001253507.1 −3 39984–39811
46 AmH h | CG6494 H/E(spl) NW_001253070.1 3 722031–722132 Intron (253 bp)
1 722386–722457
47 AmDpn dpn | CG8704 H/E(spl) NW_001253070.1 −2 387108–387007 Intron (3642 bp)
−2 383364–383293
48 AmE(spl)1 E(spl) mC(d) | CG8328 H/E(spl) NW_001253088.1 −3 137141–137046 Intron (4460 bp)
2 132585–132508
49 AmE(spl)2 ? - ortholog of AmE(spl)3 H/E(spl) NW_001253088.1 −1 177463–177290
50 AmE(spl)3 ? - ortholog of AmE(spl)2 H/E(spl) NW_001253088.1 3 333567–333740
51 AmKn kn | CG10197 COE NW_001253246.1 3 746790–746924