Table 1. Analysis of variance results (mean square values) for the effect of CPB population density x herbicide rate on shoot biomass.
| Bioassay | Source | DF | MS |
|---|---|---|---|
| Fluroxypyr on potato | Fluroxypyr rate | 5 | 10.9835** |
| CPB population density | 3 | 25.4307** | |
| Interaction | 15 | 4.1627** | |
| Error | 72 | 1.5772 | |
| Prometryn on potato | Prometryn rate | 3 | 85.6729** |
| CPB population density | 5 | 61.3499** | |
| Interaction | 15 | 10.7549** | |
| Error | 72 | 301.12 | |
| Mesotrione on cutleaf nightshade | Mesotrione rate | 3 | 13.5445** |
| CPB population density | 3 | 9.3196** | |
| Interaction | 9 | 2.0825* | |
| Error | 48 | 0.8501 | |
| Fluroxypyr on hairy nightshade | Fluroxypyr rate | 3 | 76.1129** |
| CPB population density | 3 | 11.8174* | |
| Interaction | 9 | 1.0592ns | |
| Error | 48 | 3.2154 |
