Table 1. Representative data set obtained from H. vitripennis probing sessions. Field-collected H. vitripennis were confined to X. fastidiosa-infected grapevines for an acquisition access period of 48 h., transferred to either grapevines or citrus for 48 hours and then starved for 1 hour prior to their transfer into a sterile 1.5 μl microcentrifuge tube. Table details whether a sharpshooter was X. f. piercei-infected (+/−), type of post-acquisition plant host (grapevines or citrus), probing session (whether it was +/− or none = no successful probing session) and X. f. piercei titers estimated from each individual sharpshooter. Xylella fastidiosa detection and titer quantification was conducted by real-time PCR.
| H. vitripennis # | H. vitripennis +/− X.f.p. | Host Plant | Probing Sessions | H. vitripennis Head X.f.p. titers (copies/μl) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| 1 | + | grape | - | - | - | - | + | 25523 |
| 2 | - | grape | - | - | none | none | none | 0 |
| 3 | + | grape | - | - | - | - | none | 2634 |
| 5 | + | grape | - | + | - | none | none | 945 |
| 6 | + | grape | - | + | - | + | - | 2735 |
| 8 | + | grape | + | - | none | none | none | 8820 |
| 9 | - | grape | - | - | none | none | none | 0 |
| 6p | + | grape | + | + | + | none | none | 10707 |
| 7p | + | grape | - | none | none | none | none | 31677 |
| 8p | + | grape | + | - | + | none | none | 1678 |
| 1 | + | citrus | - | - | - | - | - | 56795 |
| 2 | + | citrus | - | + | - | + | - | 39 |
| 5 | - | citrus | - | - | none | none | none | 0 |
| 9 | + | citrus | - | - | - | - | + | 9780 |
| 11 | + | citrus | + | + | - | - | - | 13945 |
| 13 | + | citrus | + | - | + | none | none | 9515 |
| 18 | + | citrus | - | + | + | - | none | 8333 |
| 19 | - | citrus | - | - | none | none | none | 0 |
| 23 | + | citrus | - | - | - | none | none | 38 |
| 26 | + | citrus | + | + | + | none | none | 273 |
| 2p | + | citrus | - | - | - | none | none | 221 |
| 3p | - | citrus | - | - | - | none | none | 0 |
| 7p | + | citrus | - | - | - | + | none | 3514 |
| 11p | + | citrus | - | - | - | - | none | 9447 |
| 12p | - | citrus | - | - | - | none | none | 0 |
