Table 6. Repeated pair-wise correlation analysis of candidate reference genes. Genes are pair-wise correlated one with another and then with the BestKeeper index.
| vs. | actin | RPS18 | GAPDH | αTUB | RPL13 | UBC | |
|---|---|---|---|---|---|---|---|
| RPS18 | R2 | 0.874 | / | / | / | / | / |
| p-value | 0.001 | / | / | / | / | / | |
| GAPDH | R2 | 0.952 | 0.825 | / | / | / | / |
| p-value | 0.001 | 0.001 | / | / | / | / | |
| αTUB | R2 | 0.957 | 0.849 | 0.925 | / | / | / |
| p-value | 0.001 | 0.001 | 0.001 | / | / | / | |
| RPL13 | R2 | 0.945 | 0.923 | 0.922 | 0.93 | / | / |
| p-value | 0.001 | 0.001 | 0.001 | 0.001 | / | / | |
| UBC | R2 | 0.725 | 0.703 | 0.711 | 0.699 | 0.693 | / |
| p-value | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | / | |
| B.I. (6 genes) | R2 | 0.976 | 0.916 | 0.957 | 0.960 | 0.967 | 0.814 |
| p-value | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
