Table 5. BestKeeper descriptive statistical analysis for reference genes based on cycle threshold (Ct) values
| actin | RPS18 | GAPDH | αTUB | RPL13a | UBC | B.I. | B.I.a | B.I.b | B.I.c | |
|---|---|---|---|---|---|---|---|---|---|---|
| Data for 6 candidate reference genes | 4 genes | 3 genes | 2 genes | |||||||
| n | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| G.M. [Ct] | 16.54 | 14.34 | 15.06 | 20.15 | 18.16 | 19.28 | 17.12 | 16.34 | 15.29 | 15.40 |
| A.M. [Ct] | 16.60 | 14.36 | 15.13 | 20.22 | 18.26 | 19.37 | 17.18 | 16.39 | 15.33 | 15.44 |
| Min [Ct] | 15.05 | 12.85 | 13.40 | 18.35 | 15.60 | 16.65 | 15.65 | 15.12 | 14.14 | 14.09 |
| Max [Ct] | 20.10 | 16.00 | 18.65 | 24.95 | 22.40 | 22.90 | 20.41 | 19.67 | 18.17 | 17.93 |
| S.D. [± Ct] | 1.21 | 0.72 | 1.23 | 1.51 | 1.67 | 1.61 | 1.23 | 1.07 | 1.01 | 0.91 |
| C.V. [% Ct] | 7.29 | 5.00 | 8.14 | 7.48 | 9.17 | 8.31 | 7.17 | 6.54 | 6.59 | 5.93 |
| Min [x-fold] | −2.82 | −2.80 | −3.17 | −3.47 | −5.89 | −6.26 | 2.72 | 2.31 | 2.17 | 2.51 |
| Max [x-fold] | 11.76 | 3.17 | 12.00 | 27.93 | 18.91 | 12.53 | 9.29 | 9.64 | 7.02 | 5.91 |
| S.D. [± x-fold] | 2.31 | 1.65 | 2.35 | 2.85 | 3.19 | 3.05 | 2.31 | 2.08 | 1.98 | 1.90 |
| ranking | 2 | 1 | 3 | 4 | 6 | 5 | ||||
