Table 2. Results of one-way ANOVA of the effects of number of hours per day with available water on hydration state (from pilot experiment) and MANOVA of number of hours of water available on final dry mass and body length combined. Univariate, post-hoc ANOVA of final body length is also presented, with Tukey post-hoc comparisons between individual treatment levels. All post-hoc comparisons are tested using Bonferroni adjusted alpha (0.025). Results are reported without the initial sample of crickets in the analysis (“Without Initial”) and with (“With Initial”).
| Response | SS | df | MS | F | P | ||
|---|---|---|---|---|---|---|---|
| Hydration State* | Hrs of Water | 1.70 | 2 | 0.85 | 4.75 | 0.02 | ** |
| Error | 2.86 | 16 | 0.18 | ||||
| MANOVA (Without Initial) | Hrs of Water (Pillai) | 2 | 6.39 | <0.01 | ** | ||
| Residuals | 42 | ||||||
| MANOVA (With Initial) | Hrs of Water (Pillai) | 3 | 8.97 | <0.01 | ** | ||
| Residuals | 53 | ||||||
| Final Body Length (Without Initial) | Hrs of Water | 0.52 | 2 | 0.26 | 15.33 | 0.00 | ** |
| Error | 0.71 | 42 | 0.02 | ||||
| 4 vs 8 | 0.01 | ** | |||||
| 4 vs 24 | 0.00 | ** | |||||
| 8 vs 24 | 0.04 | ||||||
| Final Body Length (With Initial) | Hrs of Water | 2.14 | 3 | 0.71 | 35.23 | 0.00 | ** |
| Error | 1.08 | 53 | 0.02 | ||||
| Init vs 4 | <0.01 | ** | |||||
| Init vs 8 | 0.00 | ** | |||||
| Init vs 24 | 0.00 | ** | |||||
| 4 vs 8 | 0.02 | ** | |||||
| 4 vs 24 | 0.00 | ** | |||||
| 8 vs 24 | 0.10 | ||||||
