Table 1. Comparison of means between the two experimental groups for variables related to the time spent by Trichogramma females in various activities and expressed as a proportion (i.e., relatively to the length of the observational period).
| Behavior | Plant structure | n | Mean time proportion ± Std | Result of of t test |
|---|---|---|---|---|
| Locomotion | ||||
| walking | Simple | 30 | 0.5031 ± 0.1922 | n.s. |
| Complex | 30 | 0.2676 ± 0.1864 | ||
| standing | Simple | 30 | 0.4145 ± 0.1892 | n.s. |
| Complex | 30 | 0.6364 ± 0.2149 | ||
| flying | Simple | 13 | 0.1012 ± 0.1475 | n.s. |
| Complex | 13 | 0.0671 ± 0.0759 | ||
| Substrate | ||||
| twig | Simple | 30 | 0.1953 ± 0.2179 | n.s. |
| Complex | 30 | 0.0881 ± 0.1107 | ||
| within perimeter | Simple | 30 | 0.3546 ± 0.2078 | n.s. |
| Complex | 30 | 0.3910 ± 0.2522 | ||
| veins | Simple | 24 | 0.0304 ± 0.0309 | * |
| Complex | 22 | 0.1756 ± 0.2499 | ||
| limb | Simple | 30 | 0.2315 ± 0.2363 | n.s. |
| Complex | 30 | 0.3291 ± 0.2558 | ||
| eggs | Simple | 23 | 0.2534 ± 0.1697 | n.s. |
| Complex | 11 | 0.2075 ± 0.1689 | ||
| Leaf side | ||||
| inferior | Simple | 29 | 0.1974 ± 0.2439 | n.s. |
| Complex | 30 | 0.2898 ± 0.2690 | ||
| superior | Simple | 26 | 0.0468 ± 0.0422 | n.s. |
| Complex | 26 | 0.0452 ± 0.0694 | ||
| limb inferior side | Simple | 29 | 0.1974 ± 0.2439 | n.s. |
| Complex | 30 | 0.2898 ± 0.2690 | ||
| limb superior side | Simple | 26 | 0.0468 ± 0.0422 | n.s. |
| Complex | 26 | 0.0452 ± 0.0694 | ||
| within perimeter | Simple | 30 | 0.1213 ± 0.0985 | * |
| inferior side | Complex | 29 | 0.2196 ± 0.2523 | |
| within perimeter | Simple | 29 | 0.2413 ± 0.1804 | n.s. |
| superior side | Complex | 27 | 0.1841 ± 0.1968 | |
| on a leaf without | Simple | 30 | 0.6104 ± 0.2458 | * |
| encountering an egg | Complex | 30 | 0.8358 ± 0.1867 | |
| before encountering | Simple | 22 | 0.2253 ± 0.2968 | n.s. |
| the first egg | Complex | 11 | 0.1219 ± 0.1545 | |
| between successive | Simple | 11 | 885.5 ± 466.22 | n/a |
| discoveries of two eggs | Complex | 1 | 514.3 | |
| handling time | Simple | 23 | 0.2534 ± 0.1697 | n.s. |
| Complex | 11 | 0.2075 ± 0.1690 | ||
| on plant | Simple | 30 | 6247.6 ± 1140.1 | n.s. |
| (total residence) | Complex | 30 | 2769.6 ± 906.3 | |
