Table 3. Biochemical pattern of type strains of gut bacteria from populations of T. tabaci and F. occidentalis.
| Type strain | Colony colour | Biochemical pattern | Species |
|---|---|---|---|
| Thrips tabaci strains | |||
| TN1 98.VII.1 | white | 1245573 | P. agglomerans type 2 |
| TN1.98.VII.3 | white | 1245573 | P. agglomerans type 2 |
| TN2 98.VII.3 | white | 1005373 | P. agglomerans type 1 |
| TN2.98.VII.9 | yellow | 1245173 | P. agglomerans type 2 |
| TJA 98.VII.6 | yellow | 1245573 | P. agglomerans type 2 |
| TJA 95 VI.2 | yellow | 1245173 | P. agglomerans type 2 |
| TG1 98 VII.2 | white | 1245173 | P. agglomerans type 2 |
| TG2 98 VII.3 | white | 5307561 | Serratia marcescens |
| TG2 98.VII.9 | white | 201044 | Pseudomonas spec. |
| Frankliniella occidentalis strains | |||
| TWV 98.VII.2 | white | 1005373 | P. agglomerans type 1 |
| TAC 95.V.5 | white | 1005373 | P. agglomerans type 1 |
| TAC 93.XII.8 | white | 1005373 | P. agglomerans type 1 |
| TAC 94.III.1 | white | 1005373 | P. agglomerans type 1 |
