Table 1. Populations of Frankliniella occidentalis, and Thrips tabaci used in this study.
| Population | Year | Mode of Reproduction | Origin | Cultured on | Reference |
|---|---|---|---|---|---|
| Frankliniella occidentalis | |||||
| FO-ACM | 1994 | Arr | Netherlands | chrysanthemum | Van Dijken et al., 1994 |
| FO-NL3 | 1990 | Arr | Netherlands | bean pods | Wijkamp et al., 1993 |
| Thrips tabaci | |||||
| TT-JArr | 1993 | Arr | Japan | bean pods | Murai ,1990 |
| TT-JThe | 1993 | The | Japan | leek | Murai, 1990 |
| TT-NL1 | 1993 | The | Netherlands | leek | Theunissen et al., 1991 |
| TT-Egy | 1993 | The | Egypt | leek | Wijkamp et al., 1995 |
| TT-GR1 | 1997 | Arr | Greece | bean pods | Chatzivassiliou et al., 1999 |
| TT-GR2 | 1997 | Arr | Greece | bean pods | Chatzivassiliou et al., 1999 |
| TT-GR3 | 1997 | Arr | Greece | bean pods | Chatzivassiliou et al., 1999 |
| TT-NL2 | 1997 | The | Netherlands | bean pods | Chatzivassiliou et al., 1999 |
