Table 3. Regression analysis testing for significant 2- and 3-way interaction of genes, OnAPN1, OnBre5 (Onb3GalT5), and OnCad, (0, 1, or 2 copies of the allele derived within the Cry1AbR colony), with F2 larval log10 weights from Fam8–09 and 8–19 when fed on diet containing (5.0 and 7.5 ng Cry1Ab/cm−2).
| Fixed effects and gene interaction(s) | ||||
|---|---|---|---|---|
| Interaction | Num d.f. | Den d.f. | F value | P-value |
| OnAPN1 | 1 | 95.4 | 0.34 | 0.5601 |
| OnBre5 | 1 | 97.0 | 0.35 | 0.5557 |
| OnCad | 1 | 96.9 | 0.61 | 0.4377 |
| OnAPN1 x OnBre5 | 1 | 94.8 | 0.73 | 0.3953 |
| OnAPN1 x OnCad | 1 | 95.3 | 0.50 | 0.4809 |
| OnBre5 x OnCad | 1 | 95.5 | 1.57 | 0.2130 |
| OnAPN1 x OnBre5 x OnCad | 1 | 96.7 | 1.04 | 0.3114 |
