Table 4. Percentage inhibition of 40 mg litre−1 ODP on the activities of alpha amylase from midgut of fifth instar P. separata larvae in vitro.
| Amount of protein (ng/assay) | Activity of alpha amylase (mg maltose/ mg−1protein / min−1) | Inhibitory rate (%) |
|---|---|---|
| 22.8 | 0.233±0.043 | 67.6±3.2 |
| 45.6 | 0.864±0.067 | 55.2±4.1 |
| 91.1 | 2.509±0.085 | 48.5±3.7 |
| 182.2 | 3.887±0.074 | 40.8±3.3 |
| 364.4 | 6.344±0.098 | 23.3±4.8 |
