Table 2. Polymorphism (P) and average heterozygosity (H) in the studied breeds of Bombyx mori: Ho – observed heterozygosity; He – expected heterozygosity.
| Breed | P | H | Ho - He | |
|---|---|---|---|---|
| Ho | He | |||
| Almaz | 0.6 | 0.124 | 0.205 | −0.081 |
| Asahi | 0.8 | 0.105 | 0.196 | −0.091 |
| Gindga 8 | 0.8 | 0.154 | 0.219 | −0.065 |
| China 23 | 0.6 | 0.099 | 0.185 | −0.086 |
| Kinshu | 0.8 | 0.238 | 0.313 | −0.075 |
| Maiak 5 | 0.8 | 0.109 | 0.275 | −0.166 |
| Tokai | 0.6 | 0.236 | 0.285 | −0.049 |
| Showa | 0.4 | 0.143 | 0.212 | −0.069 |
