Table 2. Gompertz fits to codling moth and obliquebanded leafroller survival curves.
| Curve Fit | A01 | G2 | df | F1 | r2adj. |
| CM | |||||
| females, both generations | 0.0023 | 0.0444 | 2, 107 | 5172.5 | 0.989 |
| males, both generations | 0.0028 | 0.0486 | 2, 72 | 2208.5 | 0.983 |
| both sexes, both generations | 0.0026 | 0.0448 | 2, 181 | 5858.9 | 0.985 |
| OBLR | |||||
| females, both generations | 0.0043 | 0.0367 | 2, 56 | 7375.1 | 0.996 |
| males, both generations | 0.0031 | 0.0689 | 2, 71 | 6726.4 | 0.995 |
