Table 1. Numbers of CM and OBLR used to determine longevity in apple orchards at different times in the season and longevity in calendar days and degree-days (DD).
| Female Longevity | Male Longevity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Year | Generation | No. Females | Mean (d) | Maximum (d) | Mean (DD) | Maximum (DD) | No. Males | Mean (d) | Maximum (d) | Mean (DD) | Maximum (DD) | Dates Out | Average DD/Day (sd) |
| CM | 2004 | 1 | 24 | 9.0 | 14 | 45 | 75 | - | - | - | - | - | 5 - 21 May | 5.0 (0.42) |
| 2 | 80 | 4.7 | 8 | 64 | 121 | 40 | 4.7 | 8 | 69.7 | 115 | 8 July - 14 Aug | 13.8 (2.22) | ||
| 2005 | 1 | 124 | 8.3 | 18 | 64 | 130 | 80 | 8.6 | 21 | 56.6 | 126 | 2 May - 20 June | 7.8 (2.22) | |
| 2 | 181 | 3.8 | 8 | 56 | 120 | 96 | 3.5 | 7 | 44.7 | 90 | 18 July - 21 Aug | 14.9 (6.18) | ||
| OBLR | 2004 | 1 | 41 | 3.1 | 5 | 44 | 76 | 39 | 2.4 | 4 | 33.5 | 62 | 18 June - 30 June | 14.0 (2.32) |
| 2 | 18 | 4.7 | 6 | 43 | 57 | 21 | 4.1 | 6 | 37.4 | 57 | 23 Aug - 29 Aug | 8.9 (0.52) | ||
| 2005 | 1 | 135 | 5.4 | 11 | 54 | 117 | 142 | 4.4 | 9 | 41.1 | 96 | 7 June - 16 July | 9.9 (1.91) | |
| 2 | 50 | 3.5 | 6 | 54 | 94 | 167 | 2.7 | 5 | 39.0 | 81 | 25 July - 21 Aug | 14.8 (1.74) | ||
