Table 1. Insecticide resistance bioassays using diagnostic doses of each of the insecticides. The Table shows KDT50 and KDT95 values and percentage mortality 24h post-exposure for the An. gambiae s.l. and An. funestus samples tested.
| Insecticide | Species | Area | n* | KDT50(95%CI) | KDT95(95%CI) | Mortality % after 24 h |
|---|---|---|---|---|---|---|
| Bendiocarb (0.1)% | An. gambiae s.l. | Rota | 136 | 28.20 (17.92 – 37.37) | 70.62 (75.37 – 193.79) | 100 |
| An. gambiae s.l. | Kisumu Strain | 69 | 21.80 (20.00 – 23.56) | 57.10 (50.24 – 67.42) | 100 | |
| An. funestus | Rota | 103 | 20.69 (16.78 – 24.86) | 33.87 (26.53 – 47.86) | 100 | |
| An. funestus | Ahero | 110 | 18.67 (10.82 – 24.45) | 34.62 (33.21 – 80.07) | 100 | |
| Permethrin (0.75%) | An. gambiae s.l. | Rota | 132 | 22.88 (20.81 – 24.88) | 71.29 (62.03 – 85.32) | 100 |
| An. gambiae s.l. | Kisumu Strain | 93 | 28.41 (20.84 – 36.30) | 62.33 (59.58 – 130.29) | 100 | |
| An. funestus | Rota | 110 | 23.59 (22.01 – 25.09) | 47.51 (43.64 – 52.76) | 99.34 (96.70 – 99.88) | |
| An. funestus | Ahero | 149 | 24.21 (17.59 – 30.15) | 71.8 (62.99 – 126.60) | 100 | |
| DDT (4%) | An. gambiae s.l. | Rota | 137 | 36.46 (28.59 – 47.59) | 115.38 (104.66 – 255.20) | 98.33 (94.82 – 99.56) |
| An. gambiae s.l. | Kisumu Strain | 85 | 43.95 (35.07 – 62.57) | 111.39 (102.16 – 333.25) | 100 | |
| An. funestus | Rota | 93 | 31.31 (29.73 – 32.83) | 53.97 (50.24 – 59.09) | 100 | |
| An. funestus | Ahero | 106 | 34.38 (32.11 – 36.62) | 80.78 (70.95 – 96.61) | 100 | |
| Lambdacyhalothrin (0.05%) | An. gambiae s.l. | Rota | 114 | 32.60 (28.26 – 36.53) | 94.91 (84.27 – 113.22) | 98.70 (95.20 – 99.85) |
| An. gambiae s.l. | Kisumu Strain | 107 | 25.50 (22.25 – 28.45) | 57.68 (51.28 –68.94) | 100 | |
| An. funestus | Rota | 100 | 32.95 (24.71 – 39.75) | 138.86 (120.13 – 209.01) | 100 | |
| An. funestus | Ahero | 104 | 28.62 (24.85 – 32.08) | 92.94 (81.49 – 112.47) | 100 | |
| Fenitrothion (1%) | An. gambiae s.l. | Rota | 120 | 54.34 (39.77 – 68.40) | 150.85 (146.28 – 269.50 | 100 |
| An. gambiae s.l. | Kisumu Strain | 76 | 63.09 (56.18 – 69.66) | 114.19 (105.89 – 136.59) | 100 | |
| An. funestus | Rota | 97 | 58.09 (56.24 – 59.76) | 88.54 (84.42 – 93.78 | 100 | |
| An. funestus | Ahero | 102 | 57.09 (55.34 – 58.78) | 82.65 (78.91 – 87.54) | 100 |
