Table 2. Cotton arthropod species studied indicating order and family to the extent of identification, abbreviations used in text and other tables, years sampled, sampling method and part of plant damaged by the phytophagous species.
| Order: Family | Common name | Scientific name | Abbreviation | Years | Method | Damage |
|---|---|---|---|---|---|---|
| Phytophagous species | ||||||
| Homoptera: Aphididae | cotton aphid | Aphis gossypii (Glover) | 97,98,99 | VISUAL | foliage | |
| Lepidoptera: Noctuidae | bollworm | Helicoverpa zea (Boddie) | ZEA | 97,98,99 | VISUAL | fruit/flower |
| Lepidoptera: Noctuidae | soybean looper | Pseudoplusia includens (Walker) | SBL | 97,98,99 | SN | foliage |
| Lepidoptera: Arctiidae | salt marsh caterpillar | Estigmene acrea (Drury) | SMC | 97,98,99 | SN | foliage |
| Coleoptera: Scarabaeidae | Japanese beetle | Popillia japonica Newman | JPB | SN | foliage | |
| Hemiptera: Pentatomidae | green stinkbug | Acrosternum hilare (Say) | GRS | 97,98,99 | SN | fruit/flower |
| Hemiptera: Pentatomidae | brown stinkbug | Euschistus servus (Say) | BRS | 97,98,99 | SN | fruit/flower |
| Hemiptera: Miridae | tarnished plant bug | Lygus lineolaris (Palisot de Beauvois) | TPB | 97,98,99 | SN/TRAP | fruit/flower |
| Thysanoptera | thrips | 98,99 | VISUAL | seedling | ||
| Acari: Tetranychidae | two-spotted spider mite | Tetranychus urticae Koch | 97,98,99 | VISUAL | foliage | |
| Entomophagus species | ||||||
| Hemiptera: Nabidae | damsel bugs | Nabis spp. | DAM | 97,98,99 | SN | |
| Hemiptera: Pentatomidae | spined soldier bug | Podisus maculiventris (Say) | SSB | 97,98,99 | SN | |
| Hemiptera: Lygaeidae | big-eyed bugs | Geocoris spp. | BEB | 97,98,99 | SN | |
| Hemiptera: Anthocoridae | insidious flower bug | Orius insidiosus (Say) | IFB | 97,98,99 | SN | |
| Hemiptera: Reduviidae | assassin bugs | ASB | 98 | SN | ||
| Neuroptera: Chrysopidae | green lacewings | LAC | 97,98,99 | SN | ||
| Neuroptera: Hemerobiidae | brown lacewings | LAC | 97,98,99 | SN | ||
| Coleoptera: Carabidae | ground beetles | 98,99 | PITFALL | |||
| Coleoptera: Cicindelidae | tiger beetles | Cicindela spp. | 98,99 | PITFALL | ||
| Coleoptera: Cicindelidae | tiger beetles | Megacephala spp. | 98,99 | PITFALL | ||
| Coleoptera: Coccinellidae | seven-spotted lady beetle | Coccinella septempunctata | LDB | 97,98,99 | SN | |
| Coleoptera: Coccinellidae | Asian lady beetle | Harmonia axyridis | LDB | 97,98,99 | SN | |
| Coleoptera: Coccinellidae | convergent lady beetle | Hippodamia convergens | LDB | 97,98,99 | SN | |
| Coleoptera: Coccinellidae | pink spotted lady beetle | Coleomegilla maculata | LDB | 97,98,99 | SN | |
| Coleoptera: Staphylinidae | rove beetles | 98,99 | PITFALL | |||
| Coleoptera: Melyridae | soft flower beetle | Collops quadricaculatus (F.) | COL | 99 | SN | |
| Acari | spiders | SPI | 97,98,99 | SN/PITFALL | ||
