Table 2. Percent similarity between DlEPV D13L vaccinia homolog and orthologs/homologs from large enveloped double stranded DNA viruses from non-poxvirus families.
| Virus family | Genus | Virus name | Acronym [Accession #] | Percent Homology |
|---|---|---|---|---|
| Asfaviridae* | Asfavirus | African swine fever virus | ASFV [NP_042775] | 22.2 |
| Iridoviridae* | Lymphocystivirus | Lymphocystis disease virus 1 | LDV-1 [NP_044812] | 20.8 |
| Iridovirus | Invertebrate Iridescent virus | IIV-6 [NP_149737] | 19.9 | |
| Phycodnaviridae* | Chlorovirus | Paramecium bursaria chlorella virus 1 | PBCV-1 [NP_048978] | 3.4 |
| Phaeovirus | Ectocarpus siliculosus virus | ESV [NP_077601] | 10.2 | |
| Ascoviridae** | Ascovirus | Diadromus pulchellus ascovirus 4a | DpAV4a [CAC84483] | 26.4 |
