Table 4. Life table parameters for adult Delphastus catalinae maintained under one of three constant temperature regimes
| Temperature (ºC) | |||
|---|---|---|---|
| Parameter | 22 | 26 | 30 |
| Net Reproductive Rate (R0)1 | 121.23 | 129.437 | 51.439 |
| Gross Reproductive Rate (GRR)2 | 205.257 | 196.563 | 65.608 |
| Generation Time (T)3 | 100.01 | 80.76 | 47.94 |
| Intrinsic Rate of Increase (r)4 | 0.048 | 0.0602 | 0.082 |
| Finite Rate of Increase (λ)5 | 1.049 | 1.062 | 1.085 |
| Doubling Time (DT)6 | 14.44 | 11.51 | 8.45 |
