Table 3. Effects of temperature on various oviposition parameters in D. catalinae (± SE).
| Temperature (ºC) | ||||
|---|---|---|---|---|
| Parameter | 22 | 26 | 30 | Statistics |
| Adult weights (mg) | 0.569 ± 0.009 a | 0.527 ± 0.011 b | 0.533 ± 0.011 ab | F = 5.39; df = 2, 537 P = 0.004; R2 = 0.02 |
| Female adult longevity (d) | 138.20 ± 31.45 | 126.11 ± 28.88 | 77.12 ± 14.22 | F = 1.34; df = 2, 24 P = 0.28; R2 = 0.10 |
| Total number of eggs laid | 242.90 ± 76.15 | 258.22 ± 73.31 | 103.62 ± 21.75 | F =1.56; df = 2, 24 P = 0.23; R2 = 0.11 |
| Age (d) at first oviposition | 9.88 ± 1.059 | 9.00 ± 2.15 | 7.83 ± 0.40 | F = 0.42; df = 2, 19 P = 0.67; R2 = 0.21 |
